<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cash-for-Clunkers Drives New-Car Shopping—and Higher Prices</title>
	<atom:link href="http://www.dealerrefresh.com/cash-for-clunkers-drives-higher-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dealerrefresh.com/cash-for-clunkers-drives-higher-prices/</link>
	<description>Obstacles, Observations and Opinions of an Automotive Internet Sales Manager</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:57:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VJ (a.k.a. Volker Jaeckel)</title>
		<link>http://www.dealerrefresh.com/cash-for-clunkers-drives-higher-prices/comment-page-1/#comment-7375</link>
		<dc:creator>VJ (a.k.a. Volker Jaeckel)</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealerrefresh.com/?p=2549#comment-7375</guid>
		<description>Just noticed that it was an autotrader.com press release, and I was already wondering where the stats and numbers from cars.com, etc are. 
Looking at my analytics for AutoTrader, I can certainly report double digits closing ratios throughout my stores on incoming AutoTrader inquiries. However I can&#039;t share the success on the incoming new car leads through this medium. Alone Honda had exclusively used car inquiries during the cash for clunker period and not ONE new car inquiry. 

It is still nice to see that we still closed 25% of this incoming leads.

Now (and I agree with Phil 100%) we only need to be patient for the government cutting us the checks. I further hope that AutoTrader won’t use the “sky-rocketing traffic” numbers during the particular CARS period to defend their next price increase.
Happy Selling to y’all.</description>
		<content:encoded><![CDATA[<p>Just noticed that it was an autotrader.com press release, and I was already wondering where the stats and numbers from cars.com, etc are.<br />
Looking at my analytics for AutoTrader, I can certainly report double digits closing ratios throughout my stores on incoming AutoTrader inquiries. However I can&#8217;t share the success on the incoming new car leads through this medium. Alone Honda had exclusively used car inquiries during the cash for clunker period and not ONE new car inquiry. </p>
<p>It is still nice to see that we still closed 25% of this incoming leads.</p>
<p>Now (and I agree with Phil 100%) we only need to be patient for the government cutting us the checks. I further hope that AutoTrader won’t use the “sky-rocketing traffic” numbers during the particular CARS period to defend their next price increase.<br />
Happy Selling to y’all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Zelinger</title>
		<link>http://www.dealerrefresh.com/cash-for-clunkers-drives-higher-prices/comment-page-1/#comment-7369</link>
		<dc:creator>Philip Zelinger</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealerrefresh.com/?p=2549#comment-7369</guid>
		<description>I live to leverage and I have always done business with my friends because my enemies will never call me!  Leveraged online resources and networked marketing relationships with one central access point for vehicle inventory and information is a necessary evil for individual dealers who can&#039;t possibly cut through the clutter of the Internet Superhighway alone. The CARS program undoubtedly created more problems than it solved - with most of the problems yet to materialize - however building traffic was one of its unchallenged successes.  It is understandable that AutoTrader.Com would get the lion share of the online traffic that the program developed; congratulations!  Now, if only my dealer clients can get paid by the government for their clunkers maybe we will be able to pay the ATC invoices.  You guys won&#039;t mind waiting just a little past the promised 10 days will you?  After all, what are friends for!</description>
		<content:encoded><![CDATA[<p>I live to leverage and I have always done business with my friends because my enemies will never call me!  Leveraged online resources and networked marketing relationships with one central access point for vehicle inventory and information is a necessary evil for individual dealers who can&#8217;t possibly cut through the clutter of the Internet Superhighway alone. The CARS program undoubtedly created more problems than it solved &#8211; with most of the problems yet to materialize &#8211; however building traffic was one of its unchallenged successes.  It is understandable that AutoTrader.Com would get the lion share of the online traffic that the program developed; congratulations!  Now, if only my dealer clients can get paid by the government for their clunkers maybe we will be able to pay the ATC invoices.  You guys won&#8217;t mind waiting just a little past the promised 10 days will you?  After all, what are friends for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lightnup</title>
		<link>http://www.dealerrefresh.com/cash-for-clunkers-drives-higher-prices/comment-page-1/#comment-7367</link>
		<dc:creator>Lightnup</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealerrefresh.com/?p=2549#comment-7367</guid>
		<description>Let the flames begin.</description>
		<content:encoded><![CDATA[<p>Let the flames begin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
