<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The not so near close distant future of Google paid search expandable ads for your dealers inventory</title>
	<atom:link href="http://www.dealerrefresh.com/google-paid-search-expandable-dealership-inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dealerrefresh.com/google-paid-search-expandable-dealership-inventory/</link>
	<description>Obstacles, Observations and Opinions of an Automotive Internet Sales Manager</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:09:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Search Spam + Bad Marketing = Indexed Inventory &#124; Internet Sales Manager in Training</title>
		<link>http://www.dealerrefresh.com/google-paid-search-expandable-dealership-inventory/comment-page-1/#comment-4765</link>
		<dc:creator>Search Spam + Bad Marketing = Indexed Inventory &#124; Internet Sales Manager in Training</dc:creator>
		<pubDate>Sat, 20 Dec 2008 12:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealerrefresh.com/?p=1622#comment-4765</guid>
		<description>[...] It may take a while for personalized search to gain any real traction for the everyday search engine user, but when it does if you return results like listed above to a search engine user and they determine your site offers them no value all they have to do is click one X and you will never show up again for them on that search.  This will force you to use paid advertising for them to ever find you again if this comes to fruition: [...]</description>
		<content:encoded><![CDATA[<p>[...] It may take a while for personalized search to gain any real traction for the everyday search engine user, but when it does if you return results like listed above to a search engine user and they determine your site offers them no value all they have to do is click one X and you will never show up again for them on that search.  This will force you to use paid advertising for them to ever find you again if this comes to fruition: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO will take ages if you are lazy &#187; Tactical Technique</title>
		<link>http://www.dealerrefresh.com/google-paid-search-expandable-dealership-inventory/comment-page-1/#comment-4751</link>
		<dc:creator>SEO will take ages if you are lazy &#187; Tactical Technique</dc:creator>
		<pubDate>Fri, 19 Dec 2008 15:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealerrefresh.com/?p=1622#comment-4751</guid>
		<description>[...] unamused when DealerRefresh posted that more paid listings on car search results is &#8220;a great win for dealers&#8221; last week (and I commented there saying [...]</description>
		<content:encoded><![CDATA[<p>[...] unamused when DealerRefresh posted that more paid listings on car search results is &#8220;a great win for dealers&#8221; last week (and I commented there saying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Duff</title>
		<link>http://www.dealerrefresh.com/google-paid-search-expandable-dealership-inventory/comment-page-1/#comment-4725</link>
		<dc:creator>Justin Duff</dc:creator>
		<pubDate>Thu, 18 Dec 2008 17:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealerrefresh.com/?p=1622#comment-4725</guid>
		<description>I would love to see something like this come to be a standard in Google&#039;s search engine.  I think they could do better by listing smaller thumbnails of the vehicle and listing more, yes I said MORE!  Keep the text about the car smaller and make the customers click on the vehicle to read everything about it.  Google could display 10-20 cars in the space they are currently using to show those 3.  We automatically distribute all of our dealers&#039; inventory to Google Base and I think this would help drive more traffic to their site.</description>
		<content:encoded><![CDATA[<p>I would love to see something like this come to be a standard in Google&#8217;s search engine.  I think they could do better by listing smaller thumbnails of the vehicle and listing more, yes I said MORE!  Keep the text about the car smaller and make the customers click on the vehicle to read everything about it.  Google could display 10-20 cars in the space they are currently using to show those 3.  We automatically distribute all of our dealers&#8217; inventory to Google Base and I think this would help drive more traffic to their site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.dealerrefresh.com/google-paid-search-expandable-dealership-inventory/comment-page-1/#comment-4647</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 11 Dec 2008 04:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealerrefresh.com/?p=1622#comment-4647</guid>
		<description>We track our source for traffic by using https://www.google.com/analytics/

We have never seen Google Base bring significant traffic to us. 

I remember, couple of years ago, when you type &#039;2007 ford F150&#039; in Google, they will show a simple search section right below their logo, from there, it tie to the Google Base search engine. It is a great tool, but they took it away, I will never understand why they took it away. 

Let face it, not everyone know they have to go to http://base.google.com  to find a car. 

I hope they bring that feature back for dealer...  

Google base has about 2,964,457, vehicles (as of Dec 10 2009), Autotrader.com claim they have about 3M cars. You can tell there are lots of dealer feed their inventory to Google Base.</description>
		<content:encoded><![CDATA[<p>We track our source for traffic by using <a href="https://www.google.com/analytics/" rel="nofollow">https://www.google.com/analytics/</a></p>
<p>We have never seen Google Base bring significant traffic to us. </p>
<p>I remember, couple of years ago, when you type &#8216;2007 ford F150&#8242; in Google, they will show a simple search section right below their logo, from there, it tie to the Google Base search engine. It is a great tool, but they took it away, I will never understand why they took it away. </p>
<p>Let face it, not everyone know they have to go to <a href="http://base.google.com" rel="nofollow">http://base.google.com</a>  to find a car. </p>
<p>I hope they bring that feature back for dealer&#8230;  </p>
<p>Google base has about 2,964,457, vehicles (as of Dec 10 2009), Autotrader.com claim they have about 3M cars. You can tell there are lots of dealer feed their inventory to Google Base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.dealerrefresh.com/google-paid-search-expandable-dealership-inventory/comment-page-1/#comment-4646</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 11 Dec 2008 02:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealerrefresh.com/?p=1622#comment-4646</guid>
		<description>Gary,

You make a good point.  I guess we won&#039;t know until they finish testing.  Either way, I would have to agree with Casey on this for now.</description>
		<content:encoded><![CDATA[<p>Gary,</p>
<p>You make a good point.  I guess we won&#8217;t know until they finish testing.  Either way, I would have to agree with Casey on this for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Scalcione</title>
		<link>http://www.dealerrefresh.com/google-paid-search-expandable-dealership-inventory/comment-page-1/#comment-4645</link>
		<dc:creator>Matt Scalcione</dc:creator>
		<pubDate>Wed, 10 Dec 2008 22:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealerrefresh.com/?p=1622#comment-4645</guid>
		<description>This is semi-off topic. 

My question.. 
How many consumers actually search Google for a specific vehicle? I feel like it has to be an overwhelming minority.. but maybe I&#039;m wrong?

My point..
I purchased a new Acura a year ago. I used google to get to manufacturer sites to do my homework on the vehicles; build my own using their configurators, etc. When I was ready to purchase a vehicle I headed to google and looked up local Acura dealerships or maybe I used the manufacturer site &quot;find a dealer&quot; function, I don&#039;t remember anymore. Regardless, I knew what I wanted and just needed to find the closest Acura dealership. I didn&#039;t type &quot;2007 Black Acura TSX&quot; into google and expect to get a live listing. 

If I had been shopping a used vehicle I would have headed to KBB or Edmunds to do my research and gone directly to Autotrader.com when I was ready to find MY vehicle. 

Let&#039;s equate this to shopping the internet for tickets to a football game.. I&#039;m not going to google and typing &quot;NY Giants Dec 29 tickets&quot; - I&#039;m going to well known sites designed specifically to assist me in purchasing event tickets like stubhub or ebay to check out whats available. 

I hear so much of &quot;indexable inventory&quot; these days and I wonder how much value this really yields?

Is anyone aware of any tangible market research to support the frenzy over displaying live listings on google.com?

Thanks! :)</description>
		<content:encoded><![CDATA[<p>This is semi-off topic. </p>
<p>My question..<br />
How many consumers actually search Google for a specific vehicle? I feel like it has to be an overwhelming minority.. but maybe I&#8217;m wrong?</p>
<p>My point..<br />
I purchased a new Acura a year ago. I used google to get to manufacturer sites to do my homework on the vehicles; build my own using their configurators, etc. When I was ready to purchase a vehicle I headed to google and looked up local Acura dealerships or maybe I used the manufacturer site &#8220;find a dealer&#8221; function, I don&#8217;t remember anymore. Regardless, I knew what I wanted and just needed to find the closest Acura dealership. I didn&#8217;t type &#8220;2007 Black Acura TSX&#8221; into google and expect to get a live listing. </p>
<p>If I had been shopping a used vehicle I would have headed to KBB or Edmunds to do my research and gone directly to Autotrader.com when I was ready to find MY vehicle. </p>
<p>Let&#8217;s equate this to shopping the internet for tickets to a football game.. I&#8217;m not going to google and typing &#8220;NY Giants Dec 29 tickets&#8221; &#8211; I&#8217;m going to well known sites designed specifically to assist me in purchasing event tickets like stubhub or ebay to check out whats available. </p>
<p>I hear so much of &#8220;indexable inventory&#8221; these days and I wonder how much value this really yields?</p>
<p>Is anyone aware of any tangible market research to support the frenzy over displaying live listings on google.com?</p>
<p>Thanks! <img src='http://www.dealerrefresh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry</title>
		<link>http://www.dealerrefresh.com/google-paid-search-expandable-dealership-inventory/comment-page-1/#comment-4643</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Wed, 10 Dec 2008 16:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealerrefresh.com/?p=1622#comment-4643</guid>
		<description>Richard, you&#039;re right. Historically, I believe, they&#039;ve been wary of putting too much emphasis on sponsored results to retain market share but I also think they&#039;re slowing moving the market. Instead of making sweeping changes that would alienate users, I think they&#039;re aiming to add more sponsored results (and functionality for those results) so slowly that the market will not respond negatively.</description>
		<content:encoded><![CDATA[<p>Richard, you&#8217;re right. Historically, I believe, they&#8217;ve been wary of putting too much emphasis on sponsored results to retain market share but I also think they&#8217;re slowing moving the market. Instead of making sweeping changes that would alienate users, I think they&#8217;re aiming to add more sponsored results (and functionality for those results) so slowly that the market will not respond negatively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.dealerrefresh.com/google-paid-search-expandable-dealership-inventory/comment-page-1/#comment-4640</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 10 Dec 2008 03:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealerrefresh.com/?p=1622#comment-4640</guid>
		<description>If Google starts putting too much emphasis on sponsored results, they will lose market share.</description>
		<content:encoded><![CDATA[<p>If Google starts putting too much emphasis on sponsored results, they will lose market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Smith</title>
		<link>http://www.dealerrefresh.com/google-paid-search-expandable-dealership-inventory/comment-page-1/#comment-4632</link>
		<dc:creator>Todd Smith</dc:creator>
		<pubDate>Tue, 09 Dec 2008 14:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealerrefresh.com/?p=1622#comment-4632</guid>
		<description>Since we are on the topic of Google another item that can help you that I use all the time is www.google.com/trends which give you advanced insight into what keywords people are searching. Just thought I would share. :)</description>
		<content:encoded><![CDATA[<p>Since we are on the topic of Google another item that can help you that I use all the time is <a href="http://www.google.com/trends" rel="nofollow">http://www.google.com/trends</a> which give you advanced insight into what keywords people are searching. Just thought I would share. <img src='http://www.dealerrefresh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CS</title>
		<link>http://www.dealerrefresh.com/google-paid-search-expandable-dealership-inventory/comment-page-1/#comment-4624</link>
		<dc:creator>CS</dc:creator>
		<pubDate>Tue, 09 Dec 2008 03:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealerrefresh.com/?p=1622#comment-4624</guid>
		<description>&quot;great win for dealers&quot;

but it used to be free to have your link there!
this looks awfully-a-lot like sending a data feed to google and paying to play for leads, which sounds a lot like..</description>
		<content:encoded><![CDATA[<p>&#8220;great win for dealers&#8221;</p>
<p>but it used to be free to have your link there!<br />
this looks awfully-a-lot like sending a data feed to google and paying to play for leads, which sounds a lot like..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
