<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Internet Shopper Experience Chart</title>
	<atom:link href="http://www.dealerrefresh.com/the-internet-shopper-experience-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dealerrefresh.com/the-internet-shopper-experience-chart/</link>
	<description>Obstacles, Observations and Opinions of an Automotive Internet Sales Manager</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:13:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Charting The Internet Car Shopper Experience -- Topsy.com</title>
		<link>http://www.dealerrefresh.com/the-internet-shopper-experience-chart/comment-page-1/#comment-7764</link>
		<dc:creator>Tweets that mention Charting The Internet Car Shopper Experience -- Topsy.com</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealerrefresh.com/?p=2814#comment-7764</guid>
		<description>[...] This post was mentioned on Twitter by Jeff Kershner, Pacific Dealers. Pacific Dealers said: The Internet Shopper Experience Chart: Over morning coffee, doing research on visual information (infographics).. http://bit.ly/15nqt5 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jeff Kershner, Pacific Dealers. Pacific Dealers said: The Internet Shopper Experience Chart: Over morning coffee, doing research on visual information (infographics).. <a href="http://bit.ly/15nqt5" rel="nofollow">http://bit.ly/15nqt5</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Kershner</title>
		<link>http://www.dealerrefresh.com/the-internet-shopper-experience-chart/comment-page-1/#comment-7763</link>
		<dc:creator>Jeff Kershner</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealerrefresh.com/?p=2814#comment-7763</guid>
		<description>Please comment on the forms…

http://forum.dealerrefresh.com/f40/my-bizzare-world-464.html</description>
		<content:encoded><![CDATA[<p>Please comment on the forms…</p>
<p><a href="http://forum.dealerrefresh.com/f40/my-bizzare-world-464.html" rel="nofollow">http://forum.dealerrefresh.com/f40/my-bizzare-world-464.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
