<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Internet Shopper Experience Chart</title>
	<atom:link href="http://www.dealerrefresh.com/the-internet-shopper-experience-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dealerrefresh.com/the-internet-shopper-experience-chart/</link>
	<description>Obstacles, Observations and Opinions of an Automotive Internet Sales Manager</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:45:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.dealerrefresh.com/the-internet-shopper-experience-chart/comment-page-1/#comment-13096</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 01 Jul 2011 13:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealerrefresh.com/?p=2814#comment-13096</guid>
		<description>[...] evidenced by the amount of time spent researching.    Ed,  This says it all:   DR Blog post 2009: Charting The Internet Car Shopper Experience &#124; DealerRefresh GIVE ME Mr [...]</description>
		<content:encoded><![CDATA[<p>[...] evidenced by the amount of time spent researching.    Ed,  This says it all:   DR Blog post 2009: Charting The Internet Car Shopper Experience | DealerRefresh GIVE ME Mr [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What does your PRICING have to do with your REVIEWS?</title>
		<link>http://www.dealerrefresh.com/the-internet-shopper-experience-chart/comment-page-1/#comment-12471</link>
		<dc:creator>What does your PRICING have to do with your REVIEWS?</dc:creator>
		<pubDate>Wed, 16 Mar 2011 18:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealerrefresh.com/?p=2814#comment-12471</guid>
		<description>[...] the GOAL of the Gorilla!). The in-market shopper is in a multi-week journey and are vunerable especially when they&#039;re on the UPSLOPE!  Charting The Internet Car Shopper Experience &#124; DealerRefresh    Another way to say the same thing [...]</description>
		<content:encoded><![CDATA[<p>[...] the GOAL of the Gorilla!). The in-market shopper is in a multi-week journey and are vunerable especially when they&#039;re on the UPSLOPE!  Charting The Internet Car Shopper Experience | DealerRefresh    Another way to say the same thing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Kershner</title>
		<link>http://www.dealerrefresh.com/the-internet-shopper-experience-chart/comment-page-1/#comment-7763</link>
		<dc:creator>Jeff Kershner</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealerrefresh.com/?p=2814#comment-7763</guid>
		<description>Please comment on the forms…

http://forum.dealerrefresh.com/f40/my-bizzare-world-464.html</description>
		<content:encoded><![CDATA[<p>Please comment on the forms…</p>
<p><a href="http://forum.dealerrefresh.com/f40/my-bizzare-world-464.html" rel="nofollow">http://forum.dealerrefresh.com/f40/my-bizzare-world-464.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

